rs_submit_frames
The following table lists the columns for the rs_submit_frames view. The equivalent jcs_submit_frames view is available for backward compatibility reasons. The difference between the two is the data type of the date/time columns; the rs_* views use TIMESTAMP WITH TIME ZONE while the jcs_* views use DATE.
Column | Datatype | Description |
ID | NUMBER | The unique ID of a Submit Frame |
PARTITION | VARCHAR2 | The partition of the Submit Frame |
NAME | VARCHAR2 | The name of the Submit Frame |
VERSION | NUMBER | The version number of a Submit Frame |
DESCRIPTION | VARCHAR2 | The description |
APPLICATION_PARTITION | VARCHAR2 | The partition of the application; can be used to group Redwood objects in logical groups |
APPLICATION_NAME | VARCHAR2 | The name of the application; can be used to group Redwood objects in logical groups |
COMMENT_TEXT | VARCHAR2 | Comment describing the Submit Frame |
Note: VERSION: Version is not increased with one anymore after changing the object.