rs_time_windows
The following table lists the columns for the rs_time_windows view. The equivalent jcs_time_windows view is available for backward compatibility reasons. The difference between the two is the data type of the date/time columns; the rs_* views use TIMESTAMP WITH TIME ZONE while the jcs_* views use DATE.
Column | Datatype | Description |
ID | NUMBER | The unique ID of a Time Window |
PARTITION | VARCHAR2 | The unique partition of the Time Window |
NAME | VARCHAR2 | The unique name of the Time Window |
VERSION | NUMBER | The version number of a Time Window |
DESCRIPTION | VARCHAR2 | The description of the Time Window |
APPLICATION_PARTITION | VARCHAR2 | The partition of the application; can be used to group Redwood objects in logical groups |
APPLICATION_NAME | VARCHAR2 | The name of the application; can be used to group Redwood objects in logical groups |
RESOURCE_COST | VARCHAR2 | Obsolete (this field has never been used) |
COMMENT_TEXT | VARCHAR2 | Comment describing the Time Window |
TIMEZONE_NAME | VARCHAR2 | The timezone for this Time Window |
Note: VERSION: Version is not increased with one anymore after changing the object.