| interface  | AdHocAlertSource | An alert source for ad-hoc alerts | 
| interface  | AlertEscalation | Alert escalation channel | 
| interface  | AlertEscalationAction | Action to execute when an AlertEscalation Alert is executed. | 
| interface  | AlertSourceAction | Action to execute when an AlertSource Alert is created. | 
| interface  | AlertSourceEmail | Body of an alert source email. | 
| interface  | Application | A nested grouping of objects forming an application. | 
| interface  | AuditRule | The rule for how objects should be audited. | 
| interface  | AuditSubjectLogin |  | 
| interface  | BuiltInWebService | An object used to visualize built in web services. | 
| interface  | ConstraintDefinition | The definition of a Constraint. | 
| interface  | CredentialProtocol | A protocol used to access an external system. | 
| interface  | Database | Stores the configuration for a Database object, these are used to provide settings for the Redwood JDBC pool. | 
| interface  | DatumDefinition | MetaMetaData describes the metadata that is associated with another object. | 
| interface  | Document | An object for storing arbitrary documentation (as a byte stream). | 
| interface  | EmailAlertGateway | An email alert gateway | 
| interface  | EmailAlertGatewayAction | Action to execute when an EmailAlertGateway Alert is executed. | 
| interface  | EmailAlertGatewayEmail | Body of an email alert gateway email. | 
| interface  | EmailAlertGatewayHeader | An email alert gateway header. | 
| interface  | EmailAlertGatewayJobFileAttachment | An email alert gateway attachment. | 
| interface  | EventDefinition | Events are signals for jobs to start execution. | 
| interface  | ExportRule | A rule that defines a set of objects to include in an object. | 
| interface  | ExportRuleItem | The export item which is manually selected by the users and is part of a fixed list of exported objects. | 
| interface  | ExportRuleSet | Set of rules that define what should be included in an export. | 
| interface  | ExtensionPoint | An extension point is used to provide a custom entry point to generate results. | 
| interface  | FileEvent | Information about the file that triggered the parent Event. | 
| interface  | FileEventDefinition | Definition for a file event. | 
| interface  | FinalStatusHandler | Describes what to do when a Job reaches a final state | 
| interface  | ForecastJob | Data for the forecast of a job. | 
| interface  | Format | Type of output that is generated by the job. | 
| interface  | ImportAction | Action to execute when an Import is ready to persist. | 
| interface  | ImportActionParameter | Parameters defined for an import action
 Parameters enable you to parameterize the action to execute for an import rule set. | 
| interface  | ImportMatchRule | A criteria for choosing objects that an ImportRule applies to. | 
| interface  | ImportOverrideRule | A transformation to apply to an object. | 
| interface  | ImportRule | Transformation to apply to objects after import. | 
| interface  | ImportRuleSet | A set of rules that can be applied during an import. | 
| interface  | ImportRuleSetPartitionRename | Rename definition of partitions for Import Rule Set | 
| interface  | JARFile | The JAR file | 
| interface  | Job | A job represents an instantiated job definition or job chain. | 
| interface  | JobChain | Chain definition. | 
| interface  | JobChainCall | Defines a job submit in a particular job chain step
 A reference to a job definition. | 
| interface  | JobChainCallInExpressionParameter | Maps the value of an expression to an IN parameter for the JobDefinition. | 
| interface  | JobChainCallInReferenceParameter | Maps an output value from a job in a previous step, or an input value from the job chain to an IN parameter for the JobDefinition. | 
| interface  | JobChainCallJobLock | The association between JobChainCall and JobLock. | 
| interface  | JobChainCallOutReferenceParameter | Maps an output value from the JobDefinition to an output value for the chain. | 
| interface  | JobChainCallPrecondition | A job chain call precondition. | 
| interface  | JobChainCallProcessMonitorUpdater | The association between JobChainCall and ProcessMonitorDefinitions | 
| interface  | JobChainCallRaiseEvent | The Event to be raised when the Call reaches a certain state. | 
| interface  | JobChainCallSchedulingParameter | Scheduling parameter; used to store a value that should be set on a job before it is submitted. | 
| interface  | JobChainCallWaitEvent | The Event that a job chain call will wait for before starting. | 
| interface  | JobChainStatusHandler | Job chain status handlers are used to react to the status of the job chain. | 
| interface  | JobChainStep | Job chain step definitions hold a number of job chain calls to be executed in parallel. | 
| interface  | JobChainStepPrecondition | A pre-condition on step level checks whether the step should be executed or skipped
 See the Precondition class for more information. | 
| interface  | JobChainStepStatusHandler | Status handler on step level within a job chain reacts on the status of a job in the job chain step. | 
| interface  | JobDatum | The Metadata associated with a Job. | 
| interface  | JobDefinition | A job definition defines what a job does. | 
| interface  | JobDefinitionAction | Action to execute for jobs based on this job definition. | 
| interface  | JobDefinitionAlertSource | An alert raised by a job definition | 
| interface  | JobDefinitionAlertSourceParameterMatch | An email alert gateway attachment. | 
| interface  | JobDefinitionAlertSourceRule | Alert escalation rules | 
| interface  | JobDefinitionAlertSourceStatus | The specific job status to match. | 
| interface  | JobDefinitionConstraint | A constraint on a job definition. | 
| interface  | JobDefinitionConstraintParameterMapping | The parameters of a JobDefinitionConstraint. | 
| interface  | JobDefinitionForm | A form defined for a job definition
 Forms enable you to define custom windows to submit job definitions or edit jobs. | 
| interface  | JobDefinitionJobLock | A job definition can require job locks. | 
| interface  | JobDefinitionParameter | Parameters defined for a job definition
 Parameters enable you to define generic job definitions that behave differently
      according to the values of the parameters. | 
| interface  | JobDefinitionParameterSubType | The sub type of the job definition parameter. | 
| interface  | JobDefinitionProcessMonitorUpdater | The association between JobDefinitions and ProcessMonitorDefinitions | 
| interface  | JobDefinitionRaiseEvent | The Event to be raised when the Job reaches a certain state. | 
| interface  | JobDefinitionRuntimeLimit | Runtime limits defined for a job definition
 Runtime limits enable you to define generic job definitions that have different min and
      max runtimes according to the values in the RuntimeLimits. | 
| interface  | JobDefinitionType | The type of a job definition. | 
| interface  | JobDefinitionTypeAction | Action to execute for jobs using this JobDefinitionType. | 
| interface  | JobDefinitionWaitEvent | The events that a job definition will wait for before starting. | 
| interface  | JobFile | Output file of a job. | 
| interface  | JobFileSearch | Search the output file of a job for a given text string
  Provides job file search functionality equivalent to the jcs.searchfile procedure. | 
| interface  | JobGroup | Common data for a set of similar jobs. | 
| interface  | JobGroupParameter | Parameter for a job group. | 
| interface  | JobJobLock | Job locks required by or held by a job. | 
| interface  | JobLock | Locks define which jobs can and cannot run together
 To prevent jobs running concurrently - for example, when two or more jobs need access
      to the same system resource, such as a tape unit, you can define job locks. | 
| interface  | JobNote | Ad-hoc job notes written by end-users attached to this job | 
| interface  | JobParameter | Parameter for a job. | 
| interface  | JobRaiseEvent | Events that will be raised when the job reaches a certain state. | 
| interface  | JobRuntimeLimit | Runtime limits defined for a job
 Runtime limits enable you to define min and max runtimes according to the values in the RuntimeLimits. | 
| interface  | JobWaitEvent | Events that need to be raised before the job runs
 At the moment job would go to the QUEUED status the job definition EventExpression is
      calculated. | 
| interface  | Library | A library dependency for a script. | 
| interface  | LibrarySource | The source code for a Library | 
| interface  | MailConnectionSetting | Connection settings. | 
| interface  | MailConnector | E-Mail connection settings. | 
| interface  | MonitorAlertSource | An alert raised by a Monitor Node | 
| interface  | MonitorAlertSourceRule | Alert escalation rules | 
| interface  | MonitorCheck | Shows which monitor conditions use which monitor values
  If the monitor check refers to a local object, it must define a business key. | 
| interface  | MonitorCondition | A monitor condition defines when an alert is raised. | 
| interface  | MonitorEvent | Event to be raised when a monitor reaches a particular severity
 When an alert is raised for a monitor node that has an associated event and the
      severity is appropriate, the event is raised. | 
| interface  | MonitorLink | Monitor that links to a linkedmonitor
 A monitorlink is used to reuse a part of the monitor tree in several locations by
      linking to them. | 
| interface  | MonitorNode | Monitor that can contain sub-nodes | 
| interface  | MonitorValue | A monitor value is a numeric, string or timestamp value
 The monitor value is either derived from the scheduler data model or set by an external
      system. | 
| interface  | NavigationBar | Defines a custom navigation bar
 A navigation bar defines the layout and content for a custom navigation bar. | 
| interface  | NavigationBarItem | An item that is part of the navigation bar
 A NavigationBarItem is shown in the navigation bar. | 
| interface  | ObjectReference | Object Reference
 A link from the source object to the linked object. | 
| interface  | ObjectSearch | Object Search definition. | 
| interface  | ObjectSearchCondition | The parameters for a Object Search condition. | 
| interface  | ObjectTag | The ObjectTag associated with an PartitionableObject. | 
| interface  | ObjectTagDefinition | An ObjectTagDefinition has a name and can be used as meta data for PartitionableObjects. | 
| interface  | OraAppsJobControlRule | Oracle Applications job synchronization settings. | 
| interface  | OraAppsSystem | Settings relating to a Oracle Applications System. | 
| interface  | OraOhiSystem | Settings relating to a Oracle Health Insurance System. | 
| interface  | Partition | Partitions separate their contained objects according to security and visibility characteristics. | 
| interface  | PeopleSoftJobControlRule | PeopleSoft job synchronization settings. | 
| interface  | PeopleSoftJobOutputLocation | PeopleSoft job output file location settings. | 
| interface  | PeopleSoftSystem | Settings relating to a Oracle PeopleSoft System. | 
| interface  | PeriodFunction | A period function is used to define which days in the month a time window interval is open. | 
| interface  | ProcessMonitor | The Process Monitor for high-level process automation. | 
| interface  | ProcessMonitorDefinition | The definition for a Process Monitor for high-level process automation. | 
| interface  | ProcessMonitorItem | An item in the Process Monitor. | 
| interface  | ProcessMonitorItemDefinition | The definition for an item in the Process Monitor. | 
| interface  | ProcessServer | A process server contains services that run jobs. | 
| interface  | ProcessServerAlertSource | An alert raised by a process server | 
| interface  | ProcessServerAlertSourceStatus | The specific process server status to match. | 
| interface  | ProcessServerCheck | A check on the status of a particular part of the server that the ProcessServer runs on. | 
| interface  | ProcessServerJobDefinitionType | The types of job definition that a process server supports
 If a process server is being said to support a particular type of job definition, it
      should be running on a system with the appropriate language interpreter or compiler. | 
| interface  | ProcessServerLoadFactor | A factor for calculating the load of a process server. | 
| interface  | ProcessServerParameter | Configuration parameters for the ProcessServer
 During the configure phase of the system, these parameters get set to the appropriate
      values for the ProcessServer. | 
| interface  | ProcessServerResource | The resources that a process server provides | 
| interface  | ProcessServerService | An instance of a Service on a ProcessServer. | 
| interface  | PublishedWebService | An object used to flag which JobDefinitions are published as web services. | 
| interface  | PublishItem | An item to be published to the reporting server | 
| interface  | QueryConditionValue | Values provided by the user for the given QueryFilter / QueryCondition combination. | 
| interface  | QueryFilter | The queryFilter is used to create a filter for the ObjectType it refers to. | 
| interface  | Queue | Queue to which jobs are assigned
 A queue is a logical grouping of jobs. | 
| interface  | QueueAlertSource | An alert raised by a queue | 
| interface  | QueueAlertSourceStatus | The specific queue status to match. | 
| interface  | QueueProvider | Process Servers that serve a queue. | 
| interface  | R2WCatalog | The details of the remote R2W catalog. | 
| interface  | R2WCatalogAlias | The aliases for a R2W catalog. | 
| interface  | RegistryEntry | Registry entry storing product-specific configuration settings. | 
| interface  | RELEntryPoint | A published point of entry to a library that can be used by REL. | 
| interface  | RemoteSystem | Remote System describes another scheduler instance that this system cann connect to or receive connections from. | 
| interface  | Report | The definition of a Report | 
| interface  | ReportColumn | A column for the definition of the Report | 
| interface  | ReportSelection | The selection criteria for the results of a Report | 
| interface  | ReportSort | The sort order definition for a Report | 
| interface  | Resource | Resource needed by scripts and provided by process servers
  Static resources are used for the assignment of jobs to process servers. | 
| interface  | SAPAbapProgram | ABAP Program details. | 
| interface  | SAPAbapProgramParameter | ABAP program parameter. | 
| interface  | SAPAbapVariant | ABAP variant details. | 
| interface  | SAPAbapVariantParameter | This class has been deprecated, and should not be used. | 
| interface  | SAPAbapVariantParameterValue | ABAP variant parameter. | 
| interface  | SAPAbapVariantSelopt | ABAP variant select option. | 
| interface  | SAPAbapVariantSeloptValue | ABAP variant select option value. | 
| interface  | SAPApplicationServer | Settings relating to a SAP Application Server. | 
| interface  | SAPApplicationServerGroup | SAP Application Server Group. | 
| interface  | SAPApplicationServerLoadFactor | A factor for calculating the load of a SAP Application server. | 
| interface  | SAPApplicationServerProvider | SAP application servers of a group. | 
| interface  | SAPArchiveDocumentType | Archive document type. | 
| interface  | SAPArchiveObject | Archive object. | 
| interface  | SAPBAEConfiguration | SAP Business Application Enabler configuration. | 
| interface  | SAPBAEConnector | SAP Business Application Enabler connection settings. | 
| interface  | SAPBatchEvent | SAP batch event. | 
| interface  | SAPCalendar | SAP calendars. | 
| interface  | SAPExternalCommand | External Command details. | 
| interface  | SAPInfoPackage | InfoPackage details. | 
| interface  | SAPInfoPackageGroup | InfoPackageGroup. | 
| interface  | SAPInfoPackageGroupStep | Step of an InfoPackageGroup. | 
| interface  | SAPJ2EEClient | J2EE connection settings. | 
| interface  | SAPLanguage | SAP language. | 
| interface  | SAPLogError | Log errors. | 
| interface  | SAPMassActivity | Mass Activity | 
| interface  | SAPMassActivityFieldParameter | Mass Activity field parameter | 
| interface  | SAPMassActivityFieldTable | Mass Activity field table | 
| interface  | SAPMassActivityFieldTableRow | Mass Activity field table row. | 
| interface  | SAPMassActivityFieldTableRowValue | Mass Activity field table row value. | 
| interface  | SAPMassActivityLayoutField | Mass Activity field | 
| interface  | SAPMassActivityObject | Mass Activity object | 
| interface  | SAPMassActivityParameter | Mass Activity parameter | 
| interface  | SAPMassActivityParameterSet | Mass Activity parameter set | 
| interface  | SAPMassActivityStructure | Mass Activity structure. | 
| interface  | SAPNWCallbackVariant | SAP NW callback variant. | 
| interface  | SAPNWCallbackVariantDetail | SAP NW callback variant detail. | 
| interface  | SAPOutputDevice | Output Device. | 
| interface  | SAPOutputFormat | Output format. | 
| interface  | SAPPIChannel | SAP XI/PI channel. | 
| interface  | SAPProcessChain | Process Chain details. | 
| interface  | SAPProcessDefinition | Process definition. | 
| interface  | SAPProcessRestart | BW Process restart. | 
| interface  | SAPRecipient | SAP spool list recipient. | 
| interface  | SAPScript | SAP Script | 
| interface  | SAPScriptAttribute | These are the attributes that are needed by an SAP script. | 
| interface  | SAPSystem | Settings relating to a SAP System. | 
| interface  | SAPXAL | XAL connection settings. | 
| interface  | SAPXBP | XBP connection settings. | 
| interface  | SAPXBPEventRule | XBP event synchronization settings. | 
| interface  | SAPXBPJobControlRule | XBP job synchronization settings. | 
| interface  | SAPXMW | XMW connection settings. | 
| interface  | Script | This covers all of the JobDefinitionTypes that run "natively" on a system. | 
| interface  | Statistics | Statistics object for process-related entities. | 
| interface  | StatisticsSample | Deprecated Class, do not use. | 
| interface  | Subject | The list of subjects of security decisions. | 
| interface  | SubjectGlobalPrivilegeGrant | A mapping of which global privileges a subject has been granted. | 
| interface  | SubjectObjectPrivilegeGrant | A mapping of which privileges on an object have been granted to which subject. | 
| interface  | SubjectObjectTypePrivilegeGrant | A mapping of which privileges a subject has been granted to all objects of a given type. | 
| interface  | SubjectRoleGrant | A mapping of which User Subject has granted which Role Subject to which Subject. | 
| interface  | SubmitFrame | A submit frame controls how often a job is resubmitted. | 
| interface  | SubmitFrameElement | An element of a submit frame. | 
| interface  | Table | A user defined table. | 
| interface  | TableDefinition | A table definition for a user or system defined table. | 
| interface  | TableDefinitionColumn | A column definition for a user- or system-defined table. | 
| interface  | TableDefinitionConstraint | A constraint on a table definition. | 
| interface  | TableDefinitionConstraintParameterMapping | The parameters of a TableDefinitionConstraint. | 
| interface  | TableValue | A value in a user defined table. | 
| interface  | TimeWindow | Represents a period in time [start-moment, end-moment) defined as a union of TimeWindowIntervals. | 
| interface  | TimeWindowElement | Represents a period in time [start-moment, end-moment). | 
| interface  | Trigger | A library dependency for a script. | 
| interface  | UserMessageDefinition | A user message job definition for cooperation | 
| interface  | UserMessageDefinitionAttachment | The files to attach to a UserMessageDefinition | 
| interface  | UserMessageDefinitionParticipant | The user/roles allowed to respond to a user message. | 
| interface  | UserMessageDefinitionResponse | The reply actions for a user message. |