| interface  | AdHocAlertSource | An alert source for ad-hoc alerts | 
| interface  | AlertEscalation | Alert escalation channel | 
| interface  | AlertGateway | An alert gateway | 
| interface  | AlertSource | An alert source | 
| interface  | ConstraintDefinition | The definition of a Constraint. | 
| interface  | CredentialProtocol | A protocol used to access an external system. | 
| interface  | Database | Stores the configuration for a Database object, these are used to provide settings for the Redwood JDBC pool. | 
| interface  | DatumDefinition | MetaMetaData describes the metadata that is associated with another object. | 
| interface  | EmailAlertGateway | An email alert gateway | 
| interface  | EventDefinition | Events are signals for jobs to start execution. | 
| interface  | ExportRuleSet | Set of rules that define what should be included in an export. | 
| interface  | ExtensionPoint | An extension point is used to provide a custom entry point to generate results. | 
| interface  | Format | Type of output that is generated by the job. | 
| interface  | ImportRuleDefinition | Implementation for an import match or override. | 
| interface  | ImportRuleSet | A set of rules that can be applied during an import. | 
| interface  | ImportSource | Source from which objects to import can be retrieved. | 
| interface  | JobDefinitionAlertSource | An alert raised by a job definition | 
| interface  | JobDefinitionType | The type of a job definition. | 
| interface  | JobLock | Locks define which jobs can and cannot run together
 To prevent jobs running concurrently - for example, when two or more jobs need access
      to the same system resource, such as a tape unit, you can define job locks. | 
| interface  | Library | A library dependency for a script. | 
| interface  | MailConnector | E-Mail connection settings. | 
| interface  | MonitorAlertSource | An alert raised by a Monitor Node | 
| interface  | NavigationBar | Defines a custom navigation bar
 A navigation bar defines the layout and content for a custom navigation bar. | 
| interface  | ObjectTagDefinition | An ObjectTagDefinition has a name and can be used as meta data for PartitionableObjects. | 
| interface  | OraAppsSystem | Settings relating to a Oracle Applications System. | 
| interface  | OraOhiSystem | Settings relating to a Oracle Health Insurance System. | 
| interface  | PeopleSoftSystem | Settings relating to a Oracle PeopleSoft System. | 
| interface  | PeriodFunction | A period function is used to define which days in the month a time window interval is open. | 
| interface  | ProcessMonitorDefinition | The definition for a Process Monitor for high-level process automation. | 
| interface  | ProcessServer | A process server contains services that run jobs. | 
| interface  | ProcessServerAlertSource | An alert raised by a process server | 
| interface  | Queue | Queue to which jobs are assigned
 A queue is a logical grouping of jobs. | 
| interface  | QueueAlertSource | An alert raised by a queue | 
| interface  | R2WCatalog | The details of the remote R2W catalog. | 
| interface  | RemoteSystem | Remote System describes another scheduler instance that this system cann connect to or receive connections from. | 
| interface  | Resource | Resource needed by scripts and provided by process servers
  Static resources are used for the assignment of jobs to process servers. | 
| interface  | SAPBAEConnector | SAP Business Application Enabler connection settings. | 
| interface  | SAPSystem | Settings relating to a SAP System. | 
| interface  | Service | A Service is responsible processing JobDefinitions of a specific JobDefinitionType. | 
| interface  | SubmitFrame | A submit frame controls how often a job is resubmitted. | 
| interface  | Table | A user defined table. | 
| interface  | TableDefinition | A table definition for a user or system defined table. | 
| interface  | TimeWindow | Represents a period in time [start-moment, end-moment) defined as a union of TimeWindowIntervals. | 
| interface  | Trigger | A library dependency for a script. |