rs_credentials
The following table lists the columns for the rs_credentials view. The equivalent jcs_credentials view is available for backward compatibility reasons. The difference between the two is the data type of the date/time columns; the rs_* views use TIMESTAMP WITH TIME ZONE while the jcs_* views use DATE.
Column | Datatype | Description |
ID | NUMBER | The unique ID of a Redwood credential |
PARTITION | VARCHAR2 | The unique partition of a Redwood credential |
PROTOCOL | VARCHAR2 | The protocol of a Redwood credential |
SYSTEM | VARCHAR2 | The system of a Redwood credential (host or domain) |
USERNAME | VARCHAR2 | The username this Redwood credential is meant for |
NAME | VARCHAR2 | The concatenation of three of the four keyparts (RWE convenience) |
VERSION | NUMBER | The version number of a Redwood credential |
DESCRIPTION | VARCHAR2 | The description of a Redwood credential |
APPLICATION_PARTITION | VARCHAR2 | The partition of the application; can be used to group Redwood objects in logical groups |
APPLICATION_NAME | VARCHAR2 | The name of the application; can be used to group Redwood objects in logical groups |
COMMENT_TEXT | VARCHAR2 | Comment describing the Redwood credential |
LOGICAL_USER | VARCHAR2 | The logical user for a Redwood credential |
PASSWORD | VARCHAR2 | The (encoded) password for a Redwood credential |
Note: NAME: The version 9 name of the credential, which is incompatible with the version 7 name of the credential
Note: VERSION: Version is not increased with one anymore after changing the object.
Note: PROTOCOL: The protocols WIN, UNIX and VMS are now named login.
Note: PASSWORD: The password is now encoded differently.
Note: APPLICATION_PARTITION: Credentials do not have an application anymore.
Note: APPLICATION_NAME: Credentials do not have an application anymore.