rs_time_window_elements
The following table lists the columns for the rs_time_window_elements view. The equivalent jcs_time_window_elements view is available for backward compatibility reasons. The difference between the two is the data type of the date/time columns; the rs_* views use TIMESTAMP WITH TIME ZONE while the jcs_* views use DATE.
| Column | Datatype | Description |
| TIME_WINDOW_PARTITION | VARCHAR2 | The partition of the Time Window |
| TIME_WINDOW_NAME | VARCHAR2 | The name of the Time Window |
| ELEMENT | NUMBER | The Time Window element number |
| SEQUENCE_NUMBER | NUMBER | The Time Window element sequence number |
| TIME_FROM | VARCHAR2 | The time from which the Time Window is active in seconds counted from 00:00 h |
| TIME_TO | VARCHAR2 | The time until which the Time Window is active in seconds counted from 00:00 h |
| DAY_FROM | NUMBER | The day from which the Time Window is active counted from the first day of the month |
| DAY_TO | NUMBER | The day until which the Time Window is active counted from the first day of the month |
| WEEKDAY_FROM | NUMBER | The weekday from which the Time Window is active (1-7) |
| WEEKDAY_TO | NUMBER | The weekday until which the Time Window is active (1-7) |
| WEEK_FROM | NUMBER | The week from which the Time Window is active expressed in weeks of the month |
| WEEK_TO | NUMBER | The week until which the Time Window is active expressed in weeks of the month |
| MONTH_FROM | NUMBER | The month from which the Time Window is active (1-12) |
| MONTH_TO | NUMBER | The month until which the Time Window is active (1-12) |
| DATE_FROM | DATE | The date from which the Time Window is active |
| DATE_TO | DATE | The date until which the Time Window is active |
| ENABLED_DURING_PARTITION | VARCHAR2 | The partition of the Time Window which the time element is enabled |
| ENABLED_DURING | VARCHAR2 | The name of the Time Window during which the time element is enabled |
| DISABLED_DURING_PARTITION | VARCHAR2 | The partition of the Time Window during which the time element is disabled |
| DISABLED_DURING | VARCHAR2 | The name of the Time Window during which the time element is disabled |
| PERIOD_FUNCTION_PARTITION | VARCHAR2 | The partition of the referenced period function |
| PERIOD_FUNCTION_NAME | VARCHAR2 | The name of the referenced period function |
| NUMBER_FROM | NUMBER | The number from which the period function is active |
| NUMBER_TO | NUMBER | The number to which the period function is active |
| STRING_ARGUMENT_1 | VARCHAR2 | Input for the period function to say when it is active |
| TIME_WRAP | VARCHAR2 | If true the Time Window wraps into the following day if necessary, even when the window is closed on this day |
| TIMEZONE_NAME | VARCHAR2 | The timezone for this element |
| FOR_PERIOD | NUMBER | The amount of periods for the duration |
| FOR_TYPE | VARCHAR2 | The type of periods for the duration (M)onths, (D)ays, H(ours) or m(inutes) |
Note: : Note that version 9 has additional/different attributes to store Time Window elements, thus the information from this view can be insufficient to reconstruct the whole Time Window element
Note: PERIOD_FUNCTION_NAME: Note that version 9 has different period functions
Note: ELEMENT: This number is not starting from 1 anymore, but an internal number
Note: SEQUENCE_NUMBER: This number is not starting from 1 anymore, but an internal number
Note: NUMBER_FROM: Not implemented
Note: NUMBER_TO: Not implemented
Note: STRING_ARGUMENT_1: Not compatible with version 7, it is now the version 9 parameter string for the period function
Note: TIME_WRAP: Not implemented
Note: FOR_PERIOD: Not implemented
Note: FOR_TYPE: Not implemented