rs_applications
!ONSITEY!
The following table lists the columns for the rs_applications view. The equivalent jcs_applications view is available for backward compatibility reasons. The difference between the two is the data type of the date/time columns; the rs_* views use TIMESTAMP WITH TIME ZONE while the jcs_* views use DATE.
| Column | Datatype | Description |
| ID | NUMBER | The unique ID of an application |
| PARTITION | VARCHAR2 | The unique name of the partition |
| NAME | VARCHAR2 | The unique name of an application |
| VERSION | NUMBER | The version number of an application |
| DESCRIPTION | VARCHAR2 | The description of an application |
| APPLICATION_PARTITION | VARCHAR2 | The partition of the application; can be used to group Redwood objects in logical groups |
| APPLICATION_NAME | VARCHAR2 | The name of the application; can be used to group Redwood objects in logical groups |
| COMMENT_TEXT | VARCHAR2 | Comment describing the application |
Note: VERSION: Version is not increased with one anymore after changing the object.